About
There are six separate lift systems spread throughout the Chamonix Valley, all offering access to a wide variety of activities. Familiarise yourself with the lift system by taking a look below where you'll find information on access and restrictions and more information about each lift station.
In summer, the lift pass prices and the lift pass options are slightly different, with some lifts open to pedestrians or mountain bikers only and others open to both - it is worth checking which lifts you can use before setting off. Paragliders also have access to a number of lifts throughout the summer.
Open in both the winter and summer seasons you can use the lift system to access all the different areas of the Chamonix Valley, giving you the opportunity to enjoy all the activities the mountains have to offer.
Lifts will stop running in the case of high winds and bad weather, but you can check on this before you head out by looking at the live lift status.
If you're looking for winter lift access head over to our ski lift system guide, ski pass prices and ski pass options.
Lift Access & Restrictions | |||||||
---|---|---|---|---|---|---|---|
Aiguille du Midi | Montenvers/Mer de Glace | Tramway du Mont Blanc | Grands Montets | Brévent & Flégère | Le Tour & Vallorcine | Les Houches | |
Elderly Access | Yes, up to mid-station unless not recommended by a doctor | Yes, although access to the ice caves has hundreds of steps | Yes, but difficult access at Nid d'Aigle | Yes, up to top station unless not recommended by a doctor | ā | ā | Yes, unless not recommended by a doctor |
Babies | Yes, up to mid-station from 24 months, unless not recommended by a doctor. Summit not permitted to children up to three years | Yes, from 12 months | Yes, from 12 months at Col de Voza and from 24 months at Nid d'Aigle | Yes, from 18 months old to mid-station, not advised for children under three to go to the top | Yes, Planpraz and Flégère from 12 months, Brévent and Index from 24 months | Yes, from 12 months | Yes, from six months |
Wheelchair Access | ā | Yes, please contact ahead of visit for groups of four chairs plus. No access to ice caves | Yes, up to the Col de Voza, two wheelchairs per train | Yes, if accompanied to mid-station only | Yes, all cable cars and gondolas, not on Index chairlift | ā | Yes, at Prarion. No at Bellevue |
Disabled Toilets | Yes, at base-station and summit. Not available at Plan Praz | X | Yes, at the Col de Voza | Yes, at mid-station | Yes, at Plan Praz and Flégère, but not at the summit of Brévent | Yes, at Charamillon | Yes, at the bottom of Prarion |
Dogs | X | Yes, must be kept on a lead | Yes, must be kept on a lead | Yes, must be kept on a lead | Yes, but prohibited in the nature reserve | Yes, must be kept on a lead | Yes, must be kept on a lead |
Parapentes | Yes, but not during July/August | X | X | ā | ā | No, but speed-riding possible in winter | No, but speed-riding possible in winter |
Mountain Bikes | X | X | First and last train of the day in summer only, limited numbers | ā | ā | ā | ā |
Car Parking | Yes, paid at Grepon | Yes, other side of the road at Planards | ā | ā | Yes, Brévent is paid and Flégère is free | ā | ā |
Reservations Required | Recommended during peak season | No, except groups | X | Top cable car in winter only | X | X | X |
Jump to
More inspiration...
Find your way around with our maps for summer hiking and walking or the mountain biking and read more about even more summer activities in Chamonix.
If you're looking for winter lift access head over to our ski lift system guide, ski pass prices and ski pass options.